Carnarvon Airport is located in Carnarvon, Western Australia, Australia. The latitude of Carnarvon Airport is -24.880091 and the longitude is 113.670752. CVQ airport is located at Australia country with the gps coordinates of S 24° 52' 48.3'' and E 113° 40' 14.7''.
Carnarvon Airport |
||
| IATA Code | : | CVQ |
| ICAO Code | : | |
| GPS Code | : | YCAR |
| City | : | Carnarvon |
| Country | : | Australia |
| GPS Coordinates | : | Latitude: S 24° 52' 48.3'' (-24.880091) Longitude: E 113° 40' 14.7'' (113.670752) |
| Timezone | : | Australia/Perth |
| Current local time and date at Carnarvon Airport is 2025-12-05, 13:34:30 AWST | ||
You can view the Carnarvon Airport on the map and see how to get there from your current location in the directions field.
Click Here to Get Directions