Ceduna Airport is located in , South Australia, Australia. The latitude of Ceduna Airport is -32.1306 and the longitude is 133.710007. CED airport is located at Australia country with the gps coordinates of S 32° 7' 50.2'' and E 133° 42' 36''.
Ceduna Airport |
||
| IATA Code | : | CED |
| ICAO Code | : | |
| GPS Code | : | YCDU |
| City | : | |
| Country | : | Australia |
| GPS Coordinates | : | Latitude: S 32° 7' 50.2'' (-32.1306) Longitude: E 133° 42' 36'' (133.710007) |
| Timezone | : | Australia/Eucla |
| Current local time and date at Ceduna Airport is 2025-12-06, 12:09:12 +0845 | ||
You can view the Ceduna Airport on the map and see how to get there from your current location in the directions field.
Click Here to Get Directions