El Lencero Airport is located in Xalapa, Veracruz, Mexico. The latitude of El Lencero Airport is 19.4751 and the longitude is -96.797501. JAL airport is located at Mexico country with the gps coordinates of N 19° 28' 30.4'' and W 96° 47' 51''.
El Lencero Airport |
||
| IATA Code | : | JAL |
| ICAO Code | : | |
| GPS Code | : | MMJA |
| City | : | Xalapa |
| Country | : | Mexico |
| GPS Coordinates | : | Latitude: N 19° 28' 30.4'' (19.4751) Longitude: W 96° 47' 51'' (-96.797501) |
| Timezone | : | America/Mexico_City |
| Current local time and date at El Lencero Airport is 2025-12-04, 23:07:42 CST | ||
You can view the El Lencero Airport on the map and see how to get there from your current location in the directions field.
Click Here to Get Directions