Hughenden Airport is located in , Queensland, Australia. The latitude of Hughenden Airport is -20.815001 and the longitude is 144.225006. HGD airport is located at Australia country with the gps coordinates of S 20° 48' 54'' and E 144° 13' 30''.
Hughenden Airport |
||
| IATA Code | : | HGD |
| ICAO Code | : | |
| GPS Code | : | YHUG |
| City | : | |
| Country | : | Australia |
| GPS Coordinates | : | Latitude: S 20° 48' 54'' (-20.815001) Longitude: E 144° 13' 30'' (144.225006) |
| Timezone | : | Australia/Lindeman |
| Current local time and date at Hughenden Airport is 2025-12-05, 14:45:02 AEST | ||
You can view the Hughenden Airport on the map and see how to get there from your current location in the directions field.
Click Here to Get Directions