Miami International Airport is located in Miami, Florida, United States. The latitude of Miami International Airport is 25.7932 and the longitude is -80.290604. MIA airport is located at United States country with the gps coordinates of N 25° 47' 35.5'' and W 80° 17' 26.2''.
Miami International Airport |
||
| IATA Code | : | MIA |
| ICAO Code | : | MIA |
| GPS Code | : | KMIA |
| City | : | Miami |
| Country | : | United States |
| GPS Coordinates | : | Latitude: N 25° 47' 35.5'' (25.7932) Longitude: W 80° 17' 26.2'' (-80.290604) |
| Timezone | : | America/Kentucky/Monticello |
| Current local time and date at Miami International Airport is 2025-12-05, 00:44:41 EST | ||
You can view the Miami International Airport on the map and see how to get there from your current location in the directions field.
Click Here to Get Directions