Shinyanga Airport is located in Shinyanga, Shinyanga Region, Tanzania. The latitude of Shinyanga Airport is -3.6093 and the longitude is 33.5035. SHY airport is located at Tanzania country with the gps coordinates of S 3° 36' 33.5'' and E 33° 30' 12.6''.
Shinyanga Airport |
||
| IATA Code | : | SHY |
| ICAO Code | : | |
| GPS Code | : | HTSY |
| City | : | Shinyanga |
| Country | : | Tanzania |
| GPS Coordinates | : | Latitude: S 3° 36' 33.5'' (-3.6093) Longitude: E 33° 30' 12.6'' (33.5035) |
| Timezone | : | Africa/Dar_es_Salaam |
| Current local time and date at Shinyanga Airport is 2025-12-05, 08:15:05 EAT | ||
You can view the Shinyanga Airport on the map and see how to get there from your current location in the directions field.
Click Here to Get Directions