St George Airport is located in , Queensland, Australia. The latitude of St George Airport is -28.0497 and the longitude is 148.595001. SGO airport is located at Australia country with the gps coordinates of S 28° 2' 58.9'' and E 148° 35' 42''.
St George Airport |
||
| IATA Code | : | SGO |
| ICAO Code | : | |
| GPS Code | : | YSGE |
| City | : | |
| Country | : | Australia |
| GPS Coordinates | : | Latitude: S 28° 2' 58.9'' (-28.0497) Longitude: E 148° 35' 42'' (148.595001) |
| Timezone | : | Australia/Brisbane |
| Current local time and date at St George Airport is 2025-12-05, 14:32:27 AEST | ||
You can view the St George Airport on the map and see how to get there from your current location in the directions field.
Click Here to Get Directions