Stronsay Airport is located in Stronsay, Scotland, United Kingdom. The latitude of Stronsay Airport is 59.1553 and the longitude is -2.64139. SOY airport is located at United Kingdom country with the gps coordinates of N 59° 9' 19.1'' and W 2° 38' 29''.
Stronsay Airport |
||
| IATA Code | : | SOY |
| ICAO Code | : | |
| GPS Code | : | EGER |
| City | : | Stronsay |
| Country | : | United Kingdom |
| GPS Coordinates | : | Latitude: N 59° 9' 19.1'' (59.1553) Longitude: W 2° 38' 29'' (-2.64139) |
| Timezone | : | Europe/London |
| Current local time and date at Stronsay Airport is 2025-12-06, 03:31:46 GMT | ||
You can view the Stronsay Airport on the map and see how to get there from your current location in the directions field.
Click Here to Get Directions